Kovilambakkam, Chennai, Tamil Nadu
GST No. 33AASCS0892B1ZB
Call 08048973542 66% Response Rate
Product Brochure
Minimum Order Quantity | 1 Number |
Model Name/Number | HT-SSF-70 |
Brand | SHS |
Control System | All Available (Manual,Semi-Automatic,Fully-Automatic & Advanced) |
Datalogging | Yes |
Proportional Clamping | Yes |
Valve Size | 1" - 12" |
Pressure Class | #150 - #2500 |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Model Name/Number | HT-SSF-150 |
Maximum Reaction force | 150 Tons |
Valve Types | Ball,Gate & Check |
Valve Size | 1 1/4" - 16" |
Pressure Class | #150 - #2500 |
Datalogging & Report | Yes |
Proportional Clamping | Yes |
Sealing Type | Face & Bore |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Model Name/Number | HT-TSF-250 |
Brand | SHS |
Maximum Reaction Force | 250 Tons |
Valve types | Ball,Gate & Check |
Sealing Type | Face & Bore |
Valve Size | 1 1/2" - 24" |
Pressure Class | #150 - #2500 |
Proportional Clamping | Yes |
Datalogging & Report | Yes |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | HT-TSF-850 |
Brand | SHS |
Maximum Reaction Force | 850 Tons |
Valve Types | Ball,Gate and Check |
Valve Size | 3" - 36" |
Pressure Class | #150 - #2500 |
Sealing Type | Face & Bore |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Brand | SHS |
Maximum Reaction Force | 1200 Tons |
Valve Types | Ball, Gate & Check |
Valve Sizes | 4" - 40" |
Pressure Class | #150 - #2500 |
Sealing Type | Face & Bore |
Datalogging & Report | Yes |
Proportional Clamping & Vacuum technology | Yes |
Additional Information:
View Complete details